GULPOSH LUXE
Gulposh GP Premium MMA Sparring Gloves (Purple & Grey Edition)
Gulposh GP Premium MMA Sparring Gloves (Purple & Grey Edition)
SKU:SKU: GP-MAG-309
Impossibile caricare la disponibilità di ritiro
Material:
Outer Material: Premium Synthetic Leather (PU) or Genuine Leather
Padding: Multi-Layer High-Density EVA Foam
Lining: Moisture-Wicking Polyester Fabric
Closure: Heavy-Duty Hook & Loop Velcro Strap
Stitching: Reinforced Industrial-Grade Stitching
Short Description:
The Gulposh GP Premium MMA Sparring Gloves are designed for professional training, sparring, and combat sports. Featuring high-density foam protection, ergonomic hand shaping, and a secure wrist support system, these gloves provide excellent comfort, durability, and impact absorption. The stylish purple and grey color combination delivers a modern premium look while maintaining superior performance for MMA, kickboxing, Muay Thai, and fitness training.
Features:
✔ High-Density Impact Protection
✔ Secure Velcro Wrist Closure
✔ Ergonomic Fit & Comfort
✔ Durable Reinforced Construction
✔ Breathable Inner Lining
✔ Custom Logo & Color Options Available
Customization:
Logo Printing, Embroidery, Colors, Packaging & Private Label Available.
Gulposh MMA Sparring Gloves – Standard Size Specification Chart
| Size | Hand Circumference* | Palm Width | Recommended Weight |
|---|---|---|---|
| S | 6.5" – 7.5" (16.5 – 19 cm) | 3.0" – 3.5" | 45 – 60 kg |
| M | 7.5" – 8.5" (19 – 21.5 cm) | 3.5" – 4.0" | 60 – 75 kg |
| L | 8.5" – 9.5" (21.5 – 24 cm) | 4.0" – 4.5" | 75 – 90 kg |
| XL | 9.5" – 10.5" (24 – 26.5 cm) | 4.5" – 5.0" | 90+ kg |
How to Measure Hand Circumference:
- Wrap a measuring tape around the widest part of your palm (excluding the thumb).
- Measure in inches or centimeters.
- Compare the measurement with the chart above.
Product Size Information
| Size | Length (Approx.) | Wrist Strap Width |
|---|---|---|
| S | 18 cm | 7 cm |
| M | 19 cm | 7 cm |
| L | 20 cm | 8 cm |
| XL | 21 cm | 8 cm |
Custom Manufacturing Options
✔ Youth & Adult Sizes Available
✔ OEM / Private Label Production
✔ Custom Colors & Logos
✔ Custom Packaging Available
✔ Wholesale MOQ: 20 Pairs
Standard Sizes Offered: S, M, L, XL (Most Common for MMA Sparring Gloves)
For the Gulposh GP MMA Sparring Gloves shown in the image (black/orange open-palm MMA gloves), a standard manufacturing specification chart would typically be:
Gulposh GP MMA Sparring Gloves – Size Specification Chart
| Size | Palm Circumference | Hand Length | Recommended Weight |
|---|---|---|---|
| S | 17 – 19 cm (6.7" – 7.5") | 16 – 18 cm | 45 – 60 kg |
| M | 19 – 21 cm (7.5" – 8.3") | 18 – 19 cm | 60 – 75 kg |
| L | 21 – 23 cm (8.3" – 9.1") | 19 – 20 cm | 75 – 90 kg |
| XL | 23 – 25 cm (9.1" – 9.8") | 20 – 21 cm | 90+ kg |
Product Dimensions
| Size | Overall Length | Palm Width | Wrist Strap Length |
|---|---|---|---|
| S | 18 cm | 10 cm | 28 cm |
| M | 19 cm | 11 cm | 30 cm |
| L | 20 cm | 12 cm | 32 cm |
| XL | 21 cm | 13 cm | 34 cm |
Protection Specifications
| Component | Specification |
|---|---|
| Padding Thickness | 25–35 mm EVA Foam |
| Wrist Closure | Hook & Loop Velcro |
| Palm Design | Open Palm |
| Finger Style | Open Finger |
| Outer Material | Premium PU Leather / Genuine Leather |
| Lining | Breathable Polyester Mesh |
| Stitching | Reinforced Double Stitching |
Available Sizes
S • M • L • XL
OEM / Customization
- Custom Logo Printing
- Embroidery Available
- Custom Colors
- Private Label Manufacturing
- Custom Packaging
Â
Gulposh MMA Sparring Gloves – Standard Size Specification Chart
| Size | Hand Circumference* | Palm Width | Recommended Weight |
|---|---|---|---|
| S | 6.5" – 7.5" (16.5 – 19 cm) | 3.0" – 3.5" | 45 – 60 kg |
| M | 7.5" – 8.5" (19 – 21.5 cm) | 3.5" – 4.0" | 60 – 75 kg |
| L | 8.5" – 9.5" (21.5 – 24 cm) | 4.0" – 4.5" | 75 – 90 kg |
| XL | 9.5" – 10.5" (24 – 26.5 cm) | 4.5" – 5.0" | 90+ kg |
Share
